Kolkata, West Bengal
GST No. 19ABIPV3987C1Z3
Call 08047309127 79% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Current | 5A |
| Output Voltage | 24VDC |
| Usage/Application | Industrial Automation |
| Input Voltage | 100-240VAC |
| Brand | PHOENIX CONTACT |
| Design | Smps |
| Display Type | LED |
| Rated Power | 120 WATT |
| QUINT-PS-1AC/24DC/3.5 | 2866747 | PHOENIX CONTACT 2866747 |
| QUINT-PS-1AC/24DC/5 | 2866750 | PHOENIX CONTACT 2866750 |
| QUINT-PS-1AC/24DC/10 | 2866763 | PHOENIX CONTACT 2866763 |
| QUINT-PS-1AC/24DC/20 | 2866776 | PHOENIX CONTACT 2866776 |
| QUINT-PS/1AC/24DC/40 | 2866789 | PHOENIX CONTACT 2866789 |
| QUINT-PS/3AC/24DC/5 | 2866734 | PHOENIX CONTACT 2866734 |
| QUINT-PS/3AC/24DC/10 | 2866705 | PHOENIX CONTACT 2866705 |
| QUINT-PS/3AC/24DC/20 | 2866792 | PHOENIX CONTACT 2866792 |
| QUINT-PS/3AC/24DC/40 | 2866802 | PHOENIX CONTACT 2866802 |
| QUINT4-PS/1AC/24DC/5 | 2904600 | |
| QUINT4-PS/1AC/24DC/10 | 2904601 | |
| QUINT4-PS/1AC/24DC/20 | 2904602 | |
| QUINT4-PS/3AC/24DC/5 | 2904620 | |
| QUINT4-PS/3AC/24DC/10 | 2904621 | |
| QUINT4-PS/3AC/24DC/20 | 2904622 | |
| QUINT4-PS/1AC/12DC/2.5/PT | 2904605 | |
| QUINT4-PS/1AC/12DC/7.5/PT | 2904607 | |
| QUINT4-PS/1AC/5DC/5/PT | 2904595 | |
| QUINT4-PS/1AC/48DC/5 | 2904610 | |
| QUINT4-PS/1AC/48DC/10 | 2904611 | |
| QUINT4-PS/1AC/12DC/15 | 2904608 | |
| QUINT4-PS/1AC/24DC/10/CO | 2910133 | |
| QUINT4-PS/1AC/24DC/1.3/SC | 2904597 | |
| QUINT4-PS/1AC/24DC/2.5/SC | 2904598 | |
| QUINT4-PS/1AC/24DC/3.8/SC | 2904599 | |
| QUINT4-PS/1AC/24DC/1.3/PT | 2909575 | |
| QUINT4-PS/1AC/24DC/2.5/PT | 2909576 | |
| QUINT4-PS/1AC/24DC/3.8/PT | 2909577 | |
| QUINT-PS/1AC/12DC/15 | 2866718 | |
| QUINT-PS/1AC/12DC/20 | 2866721 | |
| QUINT-PS/1AC/48DC/5 | 2866679 | |
| QUINT-PS/1AC/48DC/10 | 2866682 | |
| QUINT-PS/1AC/48DC/20 | 2866695 | |
| QUINT-PS/3AC/48DC/20 | 2320827 | |
| QUINT-PS/1AC/24DC/5/CO | 2320908 | |
| QUINT-PS/1AC/24DC/10/CO | 2320911 | |
| QUINT-PS/1AC/24DC/20/CO | 2320898 | |
| QUINT-PS/3AC/24DC/20/CO | 2320924 |
View Complete details
Minimum Order Quantity: 20 Piece
| Number of Poles | 2 Pole |
| Contact Current Rating | 32 mpa |
| Usage/Application | Electric Fitting |
| Material | PVC |
| Automatic Type | Semi Automatic |
| Warranty | 1 Year |
| Country of Origin | Made in India |
View Complete details
| Contactor Type | AC Power Contactors |
| Usage/Application | Electric Fitting |
| Power Source | Electricity |
| Frequency | 50 Hz |
| Voltage | 310 V |
| Brand | Siemens |
| Phase | Single |
| Country of Origin | Made in India |
| We are engaged in offering to our all Products. Our range Schneider PIR Sensor, Electrical Fuse, Power Contactor of products is appreciated by our clients |
View Complete details
| Number of Poles | 2 Pole |
| Electricity Type | AC |
| Voltage | 240 V |
| Usage/Application | Electric Fitting |
| Material | PVC |
| Automatic Type | Semi Automatic |
| Country of Origin | Made in India |
| Current | 110 A |
| We are engaged in offering to our all Products. Our range Schneider PIR Sensor, Electrical Fuse, Power Contactor of products is appreciated by our clients |
View Complete details