Kolkata, West Bengal
GST No. 19ABIPV3987C1Z3
Call 08047309127 79% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Current Rating | 60A |
| Brand | Schneider Electric |
| Type | Current Relay |
| Number Of Poles | 3 Pole |
| Usage/Application | Motor Protection |
| Frequency | 50 HZ |
| Voltage | 300V AC/DC |
| Contact Form | DPDT |
| MPRO-200, Rated current range (5-60A), with internal residual calculation or external CBCT (field selectable), Aux Supply (85-300V AC/DC) | MPRO-200-60-EZ-00-W-V2 |
View Complete details
Product Brochure
| Current Rating | 100A |
| Brand | Schneider Electric |
| Voltage | 240VAC/DC |
| Usage/Application | Feeder Protection Relay |
| Model Name/Number | P211 |
| Contact Form | DPDT |
| Number Of Poles | 5 Pole |
View Complete details
Minimum Order Quantity: 3 Piece
Product Brochure
| Voltage | 230 VAC |
| Current | 5 AMP |
| Brand | Schneider Electric |
| Type | Industrial Relay |
| Mounting | DIN RAIL |
| Usage/Application | MOTOR |
| Number Of Poles | 4 Pole |
| Frequency | 50 HZ |
| range of product | LT3 |
|---|---|
| device short name | LT3SA |
| product or component type | Thermistor protection units |
| [Uc] control circuit voltage | 230 V AC 50/60 Hz 230 V DC |
| reset | Automatic reset |
| control circuit voltage limits | 0.8...1.1 Uc |
|---|---|
| contacts type and composition | 2 C/O multi voltage |
| [Ith] conventional free air thermal current | 5 A for output control relay |
| [Ui] rated insulation voltage | Output control relay: 500 V AC |
| [Ue] rated operational voltage | 250 V AC 50/60 Hz for output control relay |
| signalling function | Fault indication Voltage indication |
| control type | Automatic reset |
| probe interchangeability | Label mark A conforming to IEC 60034-11 |
| hold-in power consumption in W | 1 W |
| hold-in power consumption in VA | 2.5 VA |
| resistance | 1500…1650 Ohm reset 2700…3100 Ohm tripping |
| number of probes | 0…6 |
| input voltage | < 2.5 V (1500 Ohm) for probe < 7.5 V (4000 Ohm) for probe conforming to IEC 60034-11 |
| maximum short circuit detection resistance | 20 Ohm |
| condition of use | Connection of probes 400 m >1 mm² Connection of probes 500 m >1.5 mm² |
| [Uimp] rated impulse withstand voltage | 2.5 kV |
| rated power in VA | 100 VA at 220 V - electrical durability: 500000 cycles |
| breaking capacity | 2 A at 24 V DC DC-13 3 A at 250 V AC AC-16 6 A at 120 V AC AC-16 |
| connections - terminals | Power circuit: cage type connector 1 cable(s) 0.75…2.5 mm²flexible with cable end Power circuit: cage type connector 1 cable(s) 0.75…2.5 mm²solid with cable end Power circuit: cage type connector 1 cable(s) 1…2.5 mm²flexible without cable end Power circuit: cage type connector 1 cable(s) 1…2.5 mm²solid without cable end Power circuit: cage type connector 2 cable(s) 0.75…2.5 mm²flexible with cable end Power circuit: cage type connector 2 cable(s) 0.75…2.5 mm²solid with cable end Power circuit: cage type connector 2 cable(s) 1…2.5 mm²flexible without cable end Power circuit: cage type connector 2 cable(s) 1…2.5 mm²solid without cable end |
| tightening torque | 0.8 N.m |
| height | 100 mm |
| width | 22.5 mm |
| depth | 100 mm |
| net weight | 0.22 kg |
| standards | IEC 60947-8 IEC 60034-11 VDE 0660 |
|---|---|
| IP degree of protection | IP20 conforming to IEC 60529 IP20 conforming to VDE 0106 |
| ambient air temperature for operation | -25…60 °C |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | SIEMENS |
| Model Name/Number | 3RN1010-1CW00, 3RN1000-1AM00, 3RP1505-1RW30, 3UF7000-1AU00-0, EMT6 |
| Number Of Poles | 4 |
| Usage/Application | MOTOR |
| Frequency | 50 HZ |
| Current | 10 |
| Mounting | DIN RAIL |
| Contact Form | DPDT |
| Voltage | 24-240VAC/DC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Dimensions (mm) Overall (L x W x D) | 22.5 MM |
| Drop Out to Pickup Ratio | YES |
| Phase to phase unbalance | YES |
| Internal RTD Inputs (max) | YES |
| Single Phase trip | YES |
| MODBUS RTU SLAVE | YES |
| Functionality | Part no. | Article no. |
| Thermistor protection, auto reset, 24–240 V AC/DC | EMT6 | 66166 |
| Same as EMT6, plus manual/auto reset, remote reset, fault memory |
EMT6-DB | 66167 |
| Same as EMT6-KDB, plus undervoltage protection | EMT6-DBK | 66168 |
| Thermistor protection, auto reset, 230 V AC | EMT6(230V) | 66400 |
| Same as EMT6 (230 V), plus manual/auto reset, remote reset, fault memory |
EMT6- DB(230V) |
66401 |
| Same as EMT6, plus short-circuit monitoring | EMT6-K | 269470 |
| Same as EMT6-DB, plus short-circuit monitoring | EMT6-KDB | 269471 |
| Thermisto protection, 2 sensor circuits, auto reset, 24–240 V AC/DC |
EMT62 | 171889 |
| Same as EMT62, plus manual/auto reset, remote reset, fault memory |
EMT62-DB | 171890 |
View Complete details
Minimum Order Quantity: 3 Piece
Product Brochure
| Voltage | 440VAC |
| Model Name/Number | SIA-B, SIA-C, SIA-F, SIL-A, SIL-G, SIL-C, SIR-A, SIR-C, SIU-C, ELR-3C, ELR-4C |
| Type | Current Relay |
| Number Of Poles | 4 |
| Contact Form | DPDT |
| Current | 5 AMP |
| Brand | FANOX |
| SIA-B | OC&EF Dual & Self Powered Protection Relay |
| SIA-C | OC&EF Dual & Self Powered Protection Relays |
| SIA-F | OC&EF Protection Relay |
| SIL-A | OC&EF Feeder Protection Relay |
| SIL-G | Line, Feeder & Generator Protection Relay |
| SIL-C | Line, Feeder & Generator Protection Relay |
| SIR-A | Recloser Control & Feeder Protection Relay |
| SIR-C | Recloser Control & Feeder Protection Relay |
| SIU-C | Voltage & Frequency Protection Relay |
View Complete details
Minimum Order Quantity: 3 Piece
Product Brochure
| Brand | Schneider Electric |
| Voltage | 115VAC |
| Current | 5 AMP |
| Number Of Poles | 4 Pole |
| Relay Type | Frequency Relay |
| Usage/Application | Motor |
| Frequency | 50 Hz |
| Mounting | DIN RAIL |
| Country of Origin | Made in India |
| range of product | LT3 |
|---|---|
| device short name | LT3SA |
| product or component type | Thermistor protection units |
| [Uc] control circuit voltage | 115...230 V AC 50/60 Hz |
| reset | Automatic reset |
| control circuit voltage limits | 0.85...1.1 Uc |
|---|---|
| contacts type and composition | 1 NC + 1 NO dual voltage |
| [Ith] conventional free air thermal current | 5 A for output control relay |
| [Ui] rated insulation voltage | Output control relay: 500 V AC |
| [Ue] rated operational voltage | 250 V AC 50/60 Hz for output control relay |
| signalling function | Fault indication Voltage indication |
| control type | Automatic reset |
| probe interchangeability | Label mark A conforming to IEC 60034-11 |
| hold-in power consumption in W | 1 W |
| hold-in power consumption in VA | 2.5 VA |
| resistance | 1500…1650 Ohm reset 2700…3100 Ohm tripping |
| number of probes | 0…6 |
| input voltage | < 2.5 V (1500 Ohm) for probe < 7.5 V (4000 Ohm) for probe conforming to IEC 60034-11 |
| maximum short circuit detection resistance | 20 Ohm |
| condition of use | Connection of probes 400 m >1 mm² Connection of probes 500 m >1.5 mm² |
| [Uimp] rated impulse withstand voltage | 2.5 kV |
| rated power in VA | 100 VA at 220 V - electrical durability: 500000 cycles |
| breaking capacity | 2 A at 24 V DC DC-13 3 A at 250 V AC AC-16 6 A at 120 V AC AC-16 |
| connections - terminals | Power circuit: cage type connector 1 cable(s) 0.75…2.5 mm²flexible with cable end Power circuit: cage type connector 1 cable(s) 0.75…2.5 mm²solid with cable end Power circuit: cage type connector 1 cable(s) 1…2.5 mm²flexible without cable end Power circuit: cage type connector 1 cable(s) 1…2.5 mm²solid without cable end Power circuit: cage type connector 2 cable(s) 0.75…2.5 mm²flexible with cable end Power circuit: cage type connector 2 cable(s) 0.75…2.5 mm²solid with cable end Power circuit: cage type connector 2 cable(s) 1…2.5 mm²flexible without cable end Power circuit: cage type connector 2 cable(s) 1…2.5 mm²solid without cable end |
| tightening torque | 0.8 N.m |
| height | 100 mm |
| width | 22.5 mm |
| depth | 100 mm |
| net weight | 0.22 kg |
| standards | IEC 60947-8 IEC 60034-11 VDE 0660 |
|---|---|
| IP degree of protection | IP20 conforming to IEC 60529 IP20 conforming to VDE 0106 |
| ambient air temperature for operation | -25…60 °C |
View Complete details
Product Brochure
| Usage/Application | MOTOR |
| Voltage | 24-240VAC |
| Current | 2 AMP |
| Number Of Poles | 4 Pole |
| Channels | 16 |
| Material | PVC |
| Package Weight | 150 GM |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Number of Poles | 4 Pole |
| Usage/Application | Control Panel |
| Voltage | 24VAC/DC |
| Type | Overvoltage Relay |
| Model Name/Number | CM-ESS.2S,CM-MPS.41S,CM-MPS.31S,CM-IWS.2S,CM-MPN.72S,RB122AV,RB121A CM-PVE, CT-ARS.21SCT-ARS.11SCT-A |
| Current | 5AMP |
| Contact Form | DPDT |
| Maximum Peak Current | 10 AMP |
| CM-ESS.2S | 1SVR730830R0400 |
| CM-MPS.41S | 1SVR730884R3300 |
| CM-MPS.31S | 1SVR730884R1300 |
| CM-IWS.2S | 1SVR730670R0200 |
| CM-MPN.72S | 1SVR750489R8300 |
| CM-PVE | 1SVR550870R9400 |
| CT-ARS.21S | 1SVR730120R3300 |
| CT-ARS.11S | 1SVR730120R3100 |
| CT-AHE | 1SVR550111R2100 |
| CT-ERE | 1SVR550100R5100 |
| CM-IWN.1S | 1SVR750660R0200 |
| RB122AV | 001012112 |
| RB122AV | 1SNA010121R1200 |
| RB122AV24VACDC | 1SNA010121R1200 |
| RB121A110 | 001013215 |
| RB121A110 | 061013223 |
| RB121A110-220VAC/DC | 1SNA610132R2300 |
| RB121A110-220VAC/DC | 1SNA010132R1500 |
| CM-ESN | 1SVR450225R0100 |
| CM-ESN | 1SVR450215R0100 |
View Complete details
Minimum Order Quantity: 4 Piece
Product Brochure
| Voltage | 24 VAC/ 48 VAC |
| Usage/Application | Motor |
| Model Name/Number | LT3SA00ED |
| Relay Type | PTC Probe |
| Current | 5 Amp |
| Brand | Schneider Electric |
| Number Of Poles | 4 Pole |
| Type | Industrial Relay |
| Mounting | DIN Rail |
| Frequency | 50 Hz |
| We are engaged in offering to our all Products. Our range Schneider PIR Sensor, Electrical Fuse, Power Contactor of products is appreciated by our clients |
View Complete details