Kolkata, West Bengal
GST No. 19ABIPV3987C1Z3
Call 08047309127 79% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Piece
Product Brochure
| Series | 170M |
| Voltage Rating | 690 V |
| Current Rating | 315 Amp |
| Fuse Type | Blade Fuse, Square Bolted Tag |
| Brand | Eaton Bussmann |
| Material | Porcelain |
| Usage/Application | Power Inverter |
| Voltage | 690 VAC |
| Model Name/Number | 170M1322 |
| 170M1308 | 170M1358 | 170M1408 | 170M2609 | 170M2608 | 170M4802 |
| 170M1309 | 170M1359 | 170M1409 | 170M2610 | 170M2659 | 170M4803 |
| 170M1310 | 170M1360 | 170M1410 | 170M2611 | 170M2660 | 170M4804 |
| 170M1311 | 170M1361 | 170M1411 | 170M2612 | 170M2661 | 170M4805 |
| 170M1312 | 170M1362 | 170M1412 | 170M2613 | 170M2662 | 170M4806 |
| 170M1313 | 170M1363 | 170M1413 | 170M2614 | 170M2663 | 170M4807 |
| 170M1314 | 170M1364 | 170M1414 | 170M2615 | 170M2664 | 170M4808 |
| 170M1315 | 170M1365 | 170M1415 | 170M2616 | 170M2665 | 170M4809 |
| 170M1316 | 170M1366 | 170M1416 | 170M2617 | 170M2666 | 170M4810 |
| 170M1317 | 170M1367 | 170M1417 | 170M2618 | 170M2667 | 170M4811 |
| 170M1318 | 170M1368 | 170M1418 | 170M2619 | 170M2668 | 170M4812 |
| 170M1319 | 170M1369 | 170M1419 | 170M2620 | 170M2669 | 170M4813 |
| 170M1320 | 170M1370 | 170M1420 | 170M2621 | 170M2670 | 170M4814 |
| 170M1321 | 170M1371 | 170M1421 | 170M2658 | 170M2671 | 170M4815 |
| 170M1322 | 170M1372 | 170M1422 | 170M4822 | 170M4823 | 170M4824 |
| 170M4825 | 170M4826 | 170M4827 | 170M4828 | 170M4829 | 170M4830 |
| 170M4831 | 170M4832 | 170M4833 | 170M4834 | 170M4835 | |
| 170M4965 | 170M4980 | 170M5966 | 170M5981 | 170M3965 | 170M3981 |
| 170M4966 | 170M4981 | 170M5967 | 170M5982 | 170M3966 | 170M3982 |
| 170M4967 | 170M4982 | 170M5968 | 170M5983 | 170M3967 | 170M3983 |
| 170M4968 | 170M4983 | 170M5969 | 170M5984 | 170M3968 | 170M3984 |
| 170M4969 | 170M4984 | 170M5970 | 170M5985 | 170M3969 | 170M3985 |
| 170M4970 | 170M4985 | 170M5971 | 170M5986 | 170M3970 | 170M3986 |
| 170M4971 | 170M4986 | 170M5972 | 170M5987 | 170M3971 | 170M3987 |
| 170M4972 | 170M4987 | 170M5973 | 170M5988 | 170M3972 | 170M3988 |
| 170M4973 | 170M4988 | 170M5974 | 170M5989 | 170M3973 | 170M3989 |
| 170M4974 | 170M4989 | 170M5975 | 170M5990 | 170M3974 | 170M3990 |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Series | 170M |
| Voltage Rating | 1000 V |
| Current Rating | 800 Amp |
| Fuse Type | Blade Fuse |
| Brand | Eaton Bussmann |
| Material | Porcelain |
| Usage/Application | Power Inverter |
| Voltage | 1250VAC |
| Model Name/Number | 170M6203, 170M6452 |
| We are engaged in offering to our all Products. Our range Schneider PIR Sensor, Electrical Fuse, Power Contactor of products is appreciated by our clients |
View Complete details
Minimum Order Quantity: 3 Piece
Product Brochure
| Current Rating | 250 AMP |
| Fuse Type | Blade Fuse |
| Brand | Eaton Bussmann |
| Material | PORCELINE |
| Usage/Application | Power Inverter |
| Voltage | 690 VAC |
| Model Name/Number | 170M2668 |
| AMP | CAT NO | CAT NO |
| 25 | 170M2608 | 170M2658 |
| 32 | 170M2609 | 170M2659 |
| 40 | 170M2610 | 170M2660 |
| 50 | 170M2611 | 170M2661 |
| 63 | 170M2612 | 170M2662 |
| 80 | 170M2613 | 170M2663 |
| 100 | 170M2614 | 170M2664 |
| 125 | 170M2615 | 170M2665 |
| 160 | 170M2616 | 170M2666 |
| 200 | 170M2617 | 170M2667 |
| 250 | 170M2618 | 170M2668 |
| 315 | 170M2619 | 170M2669 |
| 350 | 170M2620 | 170M2670 |
| 400 | 170M2621 | 170M2671 |
View Complete details
Minimum Order Quantity: 3 Piece
Product Brochure
| Current Rating | 700 AMP |
| Fuse Type | Blade Fuse |
| Brand | Eaton Bussmann |
| Material | PORCELINE |
| Usage/Application | Motor |
| Voltage | 690 VAC |
| Model Name/Number | 170M6111 |
| AMP | CAT NO | CAT NO | CAT NO | CAT NO | CAT NO | CAT NO |
| 500 | 170M6008 | 170M6058 | 170M6108 | 170M6158 | 170M6208 | 170M6258 |
| 550 | 170M6009 | 170M6059 | 170M6109 | 170M6159 | 170M6209 | 170M6259 |
| 630 | 170M6010 | 170M6060 | 170M6110 | 170M6160 | 170M6210 | 170M6260 |
| 700 | 170M6011 | 170M6061 | 170M6111 | 170M6161 | 170M6211 | 170M6261 |
| 800 | 170M6012 | 170M6062 | 170M6112 | 170M6162 | 170M6212 | 170M6262 |
| 900 | 170M6013 | 170M6063 | 170M6113 | 170M6163 | 170M6213 | 170M6263 |
| 1000 | 170M6014 | 170M6064 | 170M6114 | 170M6164 | 170M6214 | 170M6264 |
| 1100 | 170M6015 | 170M6065 | 170M6115 | 170M6165 | 170M6215 | 170M6265 |
| 1250 | 170M6016 | 170M6066 | 170M6116 | 170M6166 | 170M6216 | 170M6266 |
| 1400 | 170M6017 | 170M6067 | 170M6117 | 170M6167 | 170M6217 | 170M6267 |
| 1500 | 170M6018 | 170M6068 | 170M6118 | 170M6168 | 170M6218 | 170M6268 |
| 1600 | 170M6019 | 170M6069 | 170M6119 | 170M6169 | 170M6219 | 170M6269 |
| 1800 | 170M6020 | 170M6070 | 170M6120 | 170M6170 | 170M6220 | 170M6270 |
| 2000 | 170M6021 | 170M6071 | 170M6121 | 170M6171 | 170M6221 | 170M6271 |
Additional Information:
View Complete details
Minimum Order Quantity: 3 Piece
Product Brochure
| Rated Current | 100 A |
| Fuse Type | Cartridge Fuse |
| Brand | SIBA |
| Material | PORCELIN |
| Usage/Application | Power Inverter |
| Voltage | 690VAC/700VAC |
| Model Name/Number | 5019420.80, 5019420.63, 5019420.100, 5019420.125, 5019420.200, 5019420.250 |
| 50 190 06.8 | 50 194 20.20 | 50 193 20.20 | 50 197 20.32 | 50 196 20.32 |
| 50 190 06.10 | 50 194 20.25 | 50 193 20.25 | 50 197 20.40 | 50 196 20.40 |
| 50 190 06.12 | 50 194 20.32 | 50 193 20.32 | 50 197 20.50 | 50 196 20.50 |
| 50 190 06.16 | 50 194 20.40 | 50 193 20.40 | 50 197 20.63 | 50 196 20.63 |
| 50 190 06.20 | 50 194 20.50 | 50 193 20.50 | 50 197 20.80 | 50 196 20.80 |
| 50 190 06.25 | 50 194 20.63 | 50 193 20.63 | 50 197 20.100 | 50 196 20.100 |
| 50 190 06.32 | 50 194 20.100 | 50 193 20.100 | 50 197 20.125 | 50 196 20.125 |
| 50 190 06.40 | 50 194 20.125 | 50 193 20.125 | 50 197 20.160 | 50 196 20.160 |
| 50 190 06.50 | 50 194 20.200 | 50 193 20.200 | 50 197 20.170 | 50 196 20.170 |
| 50 190 06.63 | 50 194 20.250 | 50 193 20.250 | 50 190 06.80 | 50 190 06.100 |
| 50 190 06.110 | 50 194 20.80 | 50 193 20.80 | 50 194 20.160 | 50 193 20.160 |
| 5019006.8 | 5019420.20 | 5019320.20 | 5019720.32 | 5019620.32 |
| 5019006.10 | 5019420.25 | 5019320.25 | 5019720.40 | 5019620.40 |
| 5019006.12 | 5019420.32 | 5019320.32 | 5019720.50 | 5019620.50 |
| 5019006.16 | 5019420.40 | 5019320.40 | 5019720.63 | 5019620.63 |
| 5019006.20 | 5019420.50 | 5019320.50 | 5019720.80 | 5019620.80 |
| 5019006.25 | 5019420.63 | 5019320.63 | 5019720.100 | 5019620.100 |
| 5019006.32 | 5019420.100 | 5019320.100 | 5019720.125 | 5019620.125 |
| 5019006.40 | 5019420.125 | 5019320.125 | 5019720.160 | 5019620.160 |
| 5019006.50 | 5019420.200 | 5019320.200 | 5019720.170 | 5019620.170 |
| 5019006.63 | 5019420.250 | 5019320.250 | 5019006.80 | 5019006.100 |
| 5019006.110 | 5019420.80 | 5019320.80 | 5019420.160 | 5019320.160 |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Series | 170M |
| Voltage Rating | 690 V |
| Current Rating | 800 Amp |
| Utilization Category | aR |
| Breaking Capacity | 200 kA |
| Mounting Type | Stud |
| Fuse Type | Blade Fuse |
| Brand | Eaton Bussmann |
| Material | Porcelain |
| Usage/Application | Power Inverter |
| Voltage | 690 VAC |
| Model Name/Number | 170M4218 |
| Body Material | Ceramic |
| Application | Soft Starter, Inverter, Rectifier, VFD Drive, DC Drive |
| Indicator Type | Striker Pin |
| 170M3009 | 170M3059 | 170M3109 | 170M3159 | 170M3209 | 170M3259 |
| 170M3010 | 170M3060 | 170M3110 | 170M3160 | 170M3210 | 170M3260 |
| 170M3011 | 170M3061 | 170M3111 | 170M3161 | 170M3211 | 170M3261 |
| 170M3012 | 170M3062 | 170M3112 | 170M3162 | 170M3212 | 170M3262 |
| 170M3013 | 170M3063 | 170M3113 | 170M3163 | 170M3213 | 170M3263 |
| 170M3014 | 170M3064 | 170M3114 | 170M3164 | 170M3214 | 170M3264 |
| 170M3015 | 170M3065 | 170M3115 | 170M3165 | 170M3215 | 170M3265 |
| 170M3016 | 170M3066 | 170M3116 | 170M3166 | 170M3216 | 170M3266 |
| 170M3017 | 170M3067 | 170M3117 | 170M3167 | 170M3217 | 170M3267 |
| 170M3018 | 170M3068 | 170M3118 | 170M3168 | 170M3218 | 170M3268 |
| 170M3019 | 170M3069 | 170M3119 | 170M3169 | 170M3219 | 170M3269 |
| 170M3020 | 170M3070 | 170M3120 | 170M3170 | 170M3220 | 170M3270 |
| 170M3021 | 170M3071 | 170M3121 | 170M3171 | 170M3221 | 170M3271 |
| 170M3022 | 170M3072 | 170M3122 | 170M3172 | 170M3222 | 170M3272 |
| 170M3023 | 170M3073 | 170M3123 | 170M3173 | 170M3223 | 170M3273 |
| 170M4008 | 170M4058 | 170M4108 | 170M4158 | 170M4208 | 170M4258 |
| 170M4009 | 170M4059 | 170M4109 | 170M4159 | 170M4209 | 170M4259 |
| 170M4010 | 170M4060 | 170M4110 | 170M4160 | 170M4210 | 170M4260 |
| 170M4011 | 170M4061 | 170M4111 | 170M4161 | 170M4211 | 170M4261 |
| 170M4012 | 170M4062 | 170M4112 | 170M4162 | 170M4212 | 170M4262 |
| 170M4013 | 170M4063 | 170M4113 | 170M4163 | 170M4213 | 170M4263 |
| 170M4014 | 170M4064 | 170M4114 | 170M4164 | 170M4214 | 170M4264 |
| 170M4015 | 170M4065 | 170M4115 | 170M4165 | 170M4215 | 170M4265 |
| 170M4016 | 170M4066 | 170M4116 | 170M4166 | 170M4216 | 170M4266 |
| 170M4017 | 170M4067 | 170M4117 | 170M4167 | 170M4217 | 170M4267 |
| 170M4018 | 170M4068 | 170M4118 | 170M4168 | 170M4218 | 170M4268 |
| 170M4019 | 170M4069 | 170M4119 | 170M4169 | 170M4219 | 170M4269 |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Series | 170M |
| Voltage Rating | 1250 V |
| Current Rating | 800 Amp |
| Fuse Type | Blade Fuse |
| Brand | Eaton Bussmann |
| Material | Porcelain |
| Usage/Application | Power Inverter |
| Voltage | 690 VAC |
| Model Name/Number | 170M5164 |
| 170M3138 | 170M3188 | 170M3238 | 170M4138 | 170M4188 | 170M4238 |
| 170M3139 | 170M3189 | 170M3239 | 170M4139 | 170M4189 | 170M4239 |
| 170M3140 | 170M3190 | 170M3240 | 170M4140 | 170M4190 | 170M4240 |
| 170M3141 | 170M3191 | 170M3241 | 170M4141 | 170M4191 | 170M4241 |
| 170M3142 | 170M3192 | 170M3242 | 170M4142 | 170M4192 | 170M4242 |
| 170M3143 | 170M3193 | 170M3243 | 170M4143 | 170M4193 | 170M4243 |
| 170M3144 | 170M3194 | 170M3244 | 170M4144 | 170M4194 | 170M4244 |
| 170M3145 | 170M3195 | 170M3245 | 170M4145 | 170M4195 | 170M4245 |
| 170M3146 | 170M3196 | 170M3246 | 170M4146 | 170M4196 | 170M4246 |
| 170M3147 | 170M3197 | 170M3247 | 170M4147 | 170M4197 | 170M4247 |
| 170M3148 | 170M3198 | 170M3248 | 170M5149 | 170M5199 | 170M5249 |
| 170M5138 | 170M5188 | 170M5238 | 170M5150 | 170M5200 | 170M5250 |
| 170M5139 | 170M5189 | 170M5239 | 170M6138 | 170M6188 | 170M6238 |
| 170M5140 | 170M5190 | 170M5240 | 170M6139 | 170M6189 | 170M6239 |
| 170M5141 | 170M5191 | 170M5241 | 170M6140 | 170M6190 | 170M6240 |
| 170M5142 | 170M5192 | 170M5242 | 170M6141 | 170M6191 | 170M6241 |
| 170M5143 | 170M5193 | 170M5243 | 170M6142 | 170M6192 | 170M6242 |
| 170M5144 | 170M5194 | 170M5244 | 170M6143 | 170M6193 | 170M6243 |
| 170M5145 | 170M5195 | 170M5245 | 170M6144 | 170M6194 | 170M6244 |
| 170M5146 | 170M5196 | 170M5246 | 170M6145 | 170M6195 | 170M6245 |
| 170M5147 | 170M5197 | 170M5247 | 170M6146 | 170M6196 | 170M6246 |
| 170M5148 | 170M5198 | 170M5248 | 170M6147 | 170M6197 | 170M6247 |
| 170M6150 | 170M6200 | 170M6250 | 170M6148 | 170M6198 | 170M6248 |
| 170M6151 | 170M6201 | 170M6251 | 170M6149 | 170M6199 | 170M6249 |
| 170M8617 | 170M8632 | 170M8624 | 170M8639 | 170M8626 | 170M8641 |
| 170M8618 | 170M8633 | 170M8625 | 170M8640 | 170M8627 | 170M8642 |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Current Rating | 550 Amp |
| Fuse Type | Flush End |
| Material | Porcelain |
| Usage/Application | Power Inverter |
| Voltage | 690 VAC |
| Model Name/Number | 170M3422 |
View Complete details
Minimum Order Quantity: 3 Piece
Product Brochure
| Series | 170M |
| Current Rating | 1000 A |
| Voltage Rating | 1250 V |
| Utilization Category | aR |
| Breaking Capacity | 200 kA |
| Mounting Type | DIN Rail |
| Body Material | Ceramic |
Additional Information:
View Complete details
| Fuse Type | Semiconductor |
| Current Rating | 700 |
| Voltage Rating | 690 V |
| Utilization Category | aR |
| Breaking Capacity | 200 kA |
| Usage/Application | Electricity Fittings |
| Rated Voltage | 415 V |
| Current | 700 A |
| Power | 200 Kva |
View Complete details
| Current Rating | 2000A |
| Height | FWP-300A |
| Model Name/Number | FWH |
| condition | FWH-400A |
| Usage/Application | Motor |
| Width | FWJ-300A |
| Rated Voltage | 415 V |
|
View Complete details
Minimum Order Quantity: 6 Piece
Product Brochure
| Current Rating | 500 AMP |
| Fuse Type | Blade Fuse |
| Brand | Eaton Bussmann |
| Material | PORCELINE |
| Usage/Application | Power Inverter |
| Voltage | 690 VAC |
| Model Name/Number | 170M3121 |
| AMP | CAT NO | CAT NO | CAT NO | CAT NO | CAT NO | CAT NO |
| 40 | 170M3008 | 170M3058 | 170M3108 | 170M3158 | 170M3208 | 170M3258 |
| 50 | 170M3009 | 170M3059 | 170M3109 | 170M3159 | 170M3209 | 170M3259 |
| 63 | 170M3010 | 170M3060 | 170M3110 | 170M3160 | 170M3210 | 170M3260 |
| 80 | 170M3011 | 170M3061 | 170M3111 | 170M3161 | 170M3211 | 170M3261 |
| 100 | 170M3012 | 170M3062 | 170M3112 | 170M3162 | 170M3212 | 170M3262 |
| 125 | 170M3013 | 170M3063 | 170M3113 | 170M3163 | 170M3213 | 170M3263 |
| 160 | 170M3014 | 170M3064 | 170M3114 | 170M3164 | 170M3214 | 170M3264 |
| 200 | 170M3015 | 170M3065 | 170M3115 | 170M3165 | 170M3215 | 170M3265 |
| 250 | 170M3016 | 170M3066 | 170M3116 | 170M3166 | 170M3216 | 170M3266 |
| 315 | 170M3017 | 170M3067 | 170M3117 | 170M3167 | 170M3217 | 170M3267 |
| 350 | 170M3018 | 170M3068 | 170M3118 | 170M3168 | 170M3218 | 170M3268 |
| 400 | 170M3019 | 170M3069 | 170M3119 | 170M3169 | 170M3219 | 170M3269 |
| 450 | 170M3020 | 170M3070 | 170M3120 | 170M3170 | 170M3220 | 170M3270 |
| 500 | 170M3021 | 170M3071 | 170M3121 | 170M3171 | 170M3221 | 170M3271 |
| 550 | 170M3022 | 170M3072 | 170M3122 | 170M3172 | 170M3222 | 170M3272 |
| 630 | 170M3023 | 170M3073 | 170M3123 | 170M3173 | 170M3223 | 170M3273 |
View Complete details