Kolkata, West Bengal
GST No. 19ABIPV3987C1Z3
Call 08047309127 79% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Piece
Product Brochure
| Contactor Type | DC Power |
| Current Rating | 100 A |
| No. of Poles | 3 Pole |
| Material | Bakelite |
| Frequency | 50 Hz |
| Connection | Srew Termination |
| Phase | Three Phase |
| Mounting Type | DIN Rail |
| Size | 120 X 120 X 80 mm |
| Degree Of Protection | IK08 |
Additional Information:
View Complete details
| Current Rating | 630A |
| Contactor Type | AC Power Contactors |
| Electricity Type | AC |
| Usage/Application | Electric Fitting |
| Material | PVC |
| Automatic Type | Semi Automatic |
| Warranty | 1 Year |
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Switch Type | Lever Limit Switch |
| Rated Voltage | 440 VAC |
| Switch Configuration | NO |
| Pole Throw | SPDT |
| Model Name/Number | XCKD, XCKN, XCKM, XCKP, XCKT, XCMD, XCJ, XCRE, XCRT, XCMN, XCE, XCKJ |
| Operating Frequency | 50 Hz |
| Ambient Operating Temperature | 40 |
| Warranty | 1 |
| XCKD2102G11 | XCKP2102G11 | XCJ102C | XCE102C |
| XCKD2106G11 | XCKP2106G11 | XCJ103C | XCE103C |
| XCKD2110G11 | XCKP2110G11 | XCJ110C | XCE106C |
| XCKD2118G11 | XCKP2118G11 | XCJ121C | XCE110C |
| XCKD2121G11 | XCKP2121G11 | XCJ125C | XCE118C |
| XCKD2145G11 | XCKP2127G11 | XCJ126C | XCE119C |
| XCKN2102G11 | XCKP2145G11 | XCJ127C | XCE145C |
| XCKN2103G11 | XCKT2102G11 | XCJ128C | XCE146C |
| XCKN2106G11 | XCKT2106G11 | XCRE18 | XCE154C |
| XCKN2108G11 | XCKT2110G11 | XCRF17 | XCE181C |
| XCKN2110G11 | XCKT2118G11 | XCRT115 | XCMN2102L1 |
| XCKN2118G11 | XCKT2121G11 | XCRT215 | XCMN2106L1 |
| XCKN2121G11 | XCMD2102L1 | XCRT315 | XCMN2110L1 |
| XCKN2145G11 | XCMD2110L1 | XCMN2121L1 | XCMN2115L1 |
| XCKN2149G11 | XCMD2115L1 | XCMN2145L1 |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Switch Type | Lever Limit Switch |
| Brand | Jai Balaji |
| Usage/Application | Assembly Machines |
| Pole Throw | DPDT |
| Switch Configuration | NC |
| Model Name/Number | JB 2700 |
| Current Rating | 440VAC |
| Operating Frequency | 50 Hz |
| Rated Voltage | 440 VAC |
View Complete details