Kolkata, West Bengal
GST No. 19ABIPV3987C1Z3
Call 08047309127 79% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Piece
Product Brochure
| Current Rating | UPTO 1200 AMP |
| Rated Frequency | 50HZ |
| Material | PORCELINE |
| Model Name/Number | ATM5, A120X-2, A100P, A50QS |
| Rated Breaking Capacity | 100KA |
| Usage/Application | MOTOR AND DRIVES |
| Brand | FERRAZ SHAWMUT MERSEN |
| Voltage | UPTO 1200VAC/DC |
| Fuse Type | SEMICONDUCTOR FUSE |
| ATM - CAT NO | ATM - CAT NO | A120X - CAT NO | A100P - CAT NO | A100P - CAT NO | A100P - CAT NO | A50QS - CAT NO | A50QS - CAT NO |
| ATM1/10 | ATM6 | 120X1/2-1 | A100P15-1 | A100P80-4TI | A100P300-4TI | A50QS35-4 | A50QS450-4 |
| ATM1/8 | ATM7 | A120X1-1 | A100P20-1 | A100P100-4 | A100P350-4 | A50QS80-4 | A50QS900-4 |
| ATM2/10 | ATM8 | A120X2-1 | A100P25-1 | A100P100-4TI | A100P350-4TI | A50QS175-4 | A50QS60-4 |
| ATM1/4 | ATM10 | A120X3-1 | A100P30-1 | A100P125-4 | A100P400-4 | A50QS350-4 | A50QS125-4 |
| ATM1/2 | ATM12 | A120X4-1 | A100P35-4 | A100P125-4TI | A100P400-4TI | A50QS700-4 | A50QS250-4 |
| ATM3/4 | ATM15 | A120X5-1 | A100P40-4 | A100P150-4 | A100P500-4 | A50QS40-4 | A50QS500-4 |
| ATM1 | ATM20 | A120X6-1 | A100P50-4 | A100P150-4TI | A100P500-4TI | A50QS90-4 | A50QS1000-4 |
| ATM1-1/2 | ATM25 | A120X10-1 | A100P50-4TI | A100P200-4 | A100P600-4 | A50QS200-4 | A50QS70-4 |
| ATM2 | ATM30 | A120X15-1 | A100P60-4 | A100P200-4TI | A100P600-4TI | A50QS400-4 | A50QS150-4 |
| ATM3 | ATM30/35 | A120X20-1 | A100P60-4TI | A100P225-4 | A100P650-4 | A50QS800-4 | A50QS300-4 |
| ATM4 | ATM30/40 | A120X25-1 | A100P70-4TI | A100P250-4 | A100P700-4 | A50QS50-4 | A50QS600-4 |
| ATM5 | ATM30/50 | A120X30-1 | A100P80-4 | A100P300-4 | A100P800-4 | A50QS100-4 | A50QS1200-4 |
| A100P800-4TI | A50QS225-4 | ||||||
| A100P1000-4 |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Current Rating | 50 AMP |
| Rated Frequency | 50 HZ |
| Material | PORCELINE |
| Model Name/Number | F086186 FD20GC100V50T |
| Rated Breaking Capacity | 100 KA |
| Usage/Application | INDUSTRIAL MARINE RAILWAY |
| Brand | FERRAZ SHAWMUT MERSEN |
| Voltage | 1000 VDC |
| Fuse Type | SEMICONDUCTOR FUSE |
| Country of Origin | Made in India |
Item Number
F086186
Catalogue No.
FD20GC100V50T
Item Description (ERP)
CC1051 CP GRC 20 127 50
Short Description
Cylindrical fuse-link GRC 1000VDC 20x127, 50A with striker
EAN/UPC Code
3605340073812
Rated voltage DC IEC
1000 V
Ampere Rating
50 A
Speed/Characteristic
gR
Fuse Size
20x127
Mounting
Clip
Max. Rated Breaking Capacity DC
100 kA
Power Dissipation at Rated Current Value
15.5 W
Indication System
Yes
Indication System Type
Striker
Connection/Terminal Material
Silver-Plated Copper
Connection/Terminal Type
Ferrule
Body/Insulating Material
Ceramic
Product Weight
0.214 lb
Product Diameter
0.81 in
Product Length
5 in
Sell Pack Quantity
10 EACH
Sell Pack Weight
2.138 lb
Sell Pack Width
5.51 in
Sell Pack Length
10.63 in
Sell Pack Height
1.18 in
View Complete details
Minimum Order Quantity: 3 Piece
Product Brochure
| Current Rating | 80 AMP |
| Fuse Type | Cartridge Fuse |
| Brand | Ferraz Shawmut |
| Material | PORCELINE |
| Usage/Application | Power Inverter |
| Voltage | 690 VAC |
| Model Name/Number | E093959, 6.921CPURD22x58/80 |
View Complete details
Minimum Order Quantity: 3 Piece
Product Brochure
| Current Rating | 630 Amp |
| Rated Frequency | 50 HZ |
| Material | Porceline |
| Usage/Application | Motor and Drives |
| Brand | Ferraz Shawmut Mersen |
| Voltage | 1250 VAC |
| Fuse Type | Semiconductor Fuse |
Item Number
G300570
Catalogue No.
PC73UD13C630D1A
Item Description (ERP)
12,5 URD 73 D11 A 0630
Short Description
Size 73 type DIN110 blades aR 630 A 1250VAC
EAN/UPC Code
3605340330441
Rated voltage AC UL
1300 V
Rated voltage AC IEC
1250 V
Ampere Rating
630 A
Speed/Characteristic
aR
Fuse Size
73
Mounting
Bolted
Clearing I2t At Rated Voltage
680 kA²s
Melting I2t
84 kA²s
AC Max I.R./Breaking Capacity: I1
126 kA
Power Dissipation at Rated Current Value
132 W
Indication System
Yes
Indication System Type
Striker
Connection/Terminal Material
Silver-Plated Copper
Connection/Terminal Type
DIN Type Blades
Body/Insulating Material
Ceramic
Product Weight
2.469 lb
Product Width
2.87 in
Product Length
5.25 in
Product Height
3.09 in
Sell Pack Quantity
3 EACH
Sell Pack Weight
7.408 lb
Sell Pack Width
5.91 in
Sell Pack Length
9.84 in
Sell Pack Height
3.54 in
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Current Rating | 40 AMP |
| Rated Frequency | 50 HZ |
| Material | PORCELINE |
| Model Name/Number | S086795 FD20GC100V40T |
| Rated Breaking Capacity | 100 KA |
| Usage/Application | INDUSTRIAL MARINE RAILWAY |
| Brand | FERRAZ SHAWMUT MERSEN |
| Voltage | 1000 VDC |
| Fuse Type | SEMICONDUCTOR FUSE |
Item Number
S086795
Catalogue No.
FD20GC100V40T
Item Description (ERP)
CC1051 CP GRC 20 127 40
Short Description
Cylindrical fuse-link GRC 1000VDC 20x127, 40A with striker
EAN/UPC Code
3605340075946
Rated voltage DC IEC
1000 V
Ampere Rating
40 A
Speed/Characteristic
gR
Fuse Size
20x127
Mounting
Clip
Max. Rated Breaking Capacity DC
100 kA
Power Dissipation at Rated Current Value
13.2 W
Indication System
Yes
Indication System Type
Striker
Connection/Terminal Material
Silver-Plated Copper
Connection/Terminal Type
Ferrule
Body/Insulating Material
Ceramic
Product Weight
0.214 lb
Product Diameter
0.81 in
Product Length
5 in
Sell Pack Quantity
10 EACH
Sell Pack Weight
2.138 lb
Sell Pack Width
5.51 in
Sell Pack Length
10.63 in
Sell Pack Height
1.18 in
View Complete details
Minimum Order Quantity: 3 Piece
Product Brochure
| Current Rating | 315 AMP |
| Fuse Type | SEMICONDUCTOR FUSE |
| Voltage | 690 VAC |
| Brand | FERRAZ SHAWMUT MERSEN |
| Usage/Application | MOTOR AND DRIVES |
| Rated Frequency | 50 HZ |
| Material | PORCELINE |
| Model Name/Number | R330042 DN000UB69V315 |
| We are engaged in offering to our all Products. Our range Schneider PIR Sensor, Electrical Fuse, Power Contactor of products is appreciated by our clients |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Voltage | 1000 VDC |
| Current Rating | 1 AMP - 32 AMP |
| Brand | Mersen/ Ferrax Shawmut |
| Fuse Type | Cartridge Fuse |
| Model Name/Number | HP10M |
| Color | White |
| Usage/Application | Solar |
| High Breaking Capacity | 100 KA |
| Ferraz Shawmut Dc Fuse Ferraz Semi Conductor Fuse Ferraz Shawmut Protistor Fuse Ferraz Shawmut Fuses Supplier Ferraz Shawmut Fuse Holder
|
We are devoted towards offering a qualitative xxxxxxxxxx, as per client’s precise need and requirements. This product is carried out under the strict supervision of our experts using the best grade tools and advanced techniques. Our skilled professionals ensure the clients that the product, provided by us is highly reliable and executed in an excellent manner. The offered service is performed within a stipulated time-frame. Moreover, this product is widely acknowledged by our valuable clients for its flawlessness and |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Current Rating | UPTO 4000 AMP |
| Rated Frequency | 50 HZ |
| Material | PORCELINE |
| Model Name/Number | AJT, A4BQ, A2D-R, A6D-R, ATDR, ATQR |
| Rated Breaking Capacity | 200 KA |
| Usage/Application | MOTOR AND DRIVES |
| Brand | FERRAZ SHAWMUT MERSEN |
| Voltage | UPTO 600 VAC/DC |
| Fuse Type | SEMICONDUCTOR FUSE |
| We are engaged in offering to our all Products. Our range Schneider PIR Sensor, Electrical Fuse, Power Contactor of products is appreciated by our clients |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Current Rating | 6-125 AMP |
| Rated Frequency | 50 HZ |
| Material | PORCELINE |
| Model Name/Number | F089498 FD20GB100V32T |
| Size | 20 X 127 |
| Rated Breaking Capacity | 100 KA |
| Usage/Application | INDUSTRIAL MARINE RAILWAY |
| Brand | FERRAZ SHAWMUT MERSEN |
| Voltage | 1000VDC-1500VDC |
| Fuse Type | SEMICONDUCTOR FUSE |
| AMP | DESCRIPTION | CAT NO |
| 6 | FD20GB100V6T | Z088020 |
| 8 | FD20GB100V8T | T088774 |
| 10 | FD20GB100V10T | A089493 |
| 12 | FD20GB100V12T | B089494 |
| 16 | FD20GB100V16T | C089495 |
| 20 | FD20GB100V20T | D089496 |
| 25 | FD20GB100V25T | E089497 |
| 32 | FD20GB100V32T | F089498 |
| 40 | FD20GC100V40T | S086795 |
| 50 | FD20GC100V50T | F086186 |
| 63 | FD20GC100V63T | F083656 |
| AMP | DESCRIPTION | CAT NO |
| 6 | FD20GB100V6 | N089482 |
| 8 | FD20GB100V8 | P089483 |
| 10 | FD20GB100V10 | Q089484 |
| 12 | FD20GB100V12 | R089485 |
| 16 | FD20GB100V16 | S089486 |
| 20 | FD20GB100V20 | T089487 |
| 25 | FD20GB100V25 | V089488 |
| 32 | FD20GB100V32 | W089489 |
| 40 | FD20GC100V40 | Z087054 |
| 50 | FD20GC100V50 | K083660 |
| 63 | FD20GC100V63 | J083659 |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Current Rating | 10A |
| Fuse Type | Cartridge Fuse |
| Rated Frequency | 50 HZ |
| Model Name/Number | X076311, FR27UQ69V160T |
| Usage/Application | Motor |
| Material | PORCELINE |
| Color | White |
| High Breaking Capacity | 200 KA |
| Brand | FERRAZ SHAWMUT MERSEN |
| Voltage | 690 VAC |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Current Rating | 80 AMP |
| Rated Frequency | 50 HZ |
| Material | PORCELINE |
| Model Name/Number | W076310, FR27UQ69V80T |
| Rated Breaking Capacity | 200 KA |
| Usage/Application | MOTOR AND DRIVES |
| Brand | FERRAZ SHAWMUT MERSEN |
| Voltage | 690 VAC |
| Fuse Type | SEMICONDUCTOR FUSE |
View Complete details
Minimum Order Quantity: 10 Piece
| Current Rating | 10A |
| Fuse Type | Cartridge Fuse |
| Model Name/Number | T078332, FR27UQ69V200T |
| Usage/Application | Motor |
| Color | White |
| High Breaking Capacity | 200 KA |
| Brand | FERRAZ SHAWMUT MERSEN |
| Voltage | 690 VAC |
Additional Information:
View Complete details
Minimum Order Quantity: 3 Piece
Product Brochure
| Current Rating | 800 AMP |
| Rated Frequency | 50 HZ |
| Material | PORCELINE |
| Model Name/Number | L300183 PC32UD69V800A |
| Rated Breaking Capacity | 200 KA |
| Usage/Application | MOTOR AND DRIVES |
| Brand | FERRAZ SHAWMUT MERSEN |
| Voltage | 690 VAC |
| Fuse Type | SEMICONDUCTOR FUSE |
Item Number
L300183
Catalog number
PC32UD69V800A
Item Description (ERP)
6,9 URD 32 D08 A 0800
Description
PROTISTOR® SB aR, german slotted blade, DIN80, D08A, sz.32, 690VAC IEC, 800A
EAN/UPC code
3605340324440
Rated voltage AC UL
700 V
Rated voltage AC IEC
690 V
Rated current
800 A
ROHS Compliant
Yes
Speed/Characteristic
aR
Fuse size
32
Mounting
Bolted
Clearing I2t At Rated Voltage
660 kA²s
Melting I2t
115 kA²s
AC Max I.R./Breaking Capacity: I1
200 kA
Power Dissipation at Rated Current Value
120 W
Indication System
Yes
Indication System Type
Striker
Contact materials
Silver-Plated Copper
Connection/Terminal Type
DIN Type Blades
Body/Insulating Material
Ceramic
Product Weight
0.5293 kg
Product Width
59 mm
Product Length
110 mm
Product Height
65 mm
Sell Pack Quantity
3 EACH
Sell Pack Weight
1.5879 kg
Sell Pack Width
140 mm
Sell Pack Length
195 mm
Sell Pack Height
75 mm
View Complete details
Minimum Order Quantity: 3 Piece
Product Brochure
| Current Rating | 800 AMP |
| Rated Frequency | 50 HZ |
| Material | PORCELINE |
| Model Name/Number | H300502, PC72UD11C800TF |
| Rated Breaking Capacity | 150 KA |
| Usage/Application | MOTOR AND DRIVES |
| Brand | FERRAZ SHAWMUT MERSEN |
| Voltage | 1100 VAC |
| Fuse Type | SEMICONDUCTOR FUSE |
View Complete details
Minimum Order Quantity: 3 Piece
Product Brochure
| Current Rating | 1250 AMP |
| Rated Frequency | 50 HZ |
| Material | PORCELINE |
| Model Name/Number | T300236 A070UD33LI1250 |
| Rated Breaking Capacity | 200 KA |
| Usage/Application | MOTOR AND DRIVES |
| Brand | FERRAZ SHAWMUT MERSEN |
| Voltage | 690 VAC |
| Fuse Type | SEMICONDUCTOR FUSE |
View Complete details