Kolkata, West Bengal
GST No. 19ABIPV3987C1Z3
Call 08047309127 79% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Piece
Product Brochure
| Current Rating | 315 Amp |
| Voltage | 690 VAC |
| Braking Capacity | 200 kA |
| Color | White |
| Brand | Siemens |
| Material | Porcelain |
| Model | 3NE87311 |
| 3NE87141 | 20 Amp |
| 3NE87151 | 25 Amp |
| 3NE87011 | 32 Amp |
| 3NE87021 | 40 Amp |
| 3NE87171 | 50 Amp |
| 3NE87181 | 63 Amp |
| 3NE87201 | 80 Amp |
| 3NE87211 | 100 Amp |
| 3NE87221 | 125 Amp |
| 3NE87241 | 160 Amp |
| 3NE87251 | 200 Amp |
| 3NE87271 | 250 Amp |
| 3NE87311 | 315 Amp |
View Complete details
Minimum Order Quantity: 3 Piece
Product Brochure
| Fuse Type | Blade Fuse |
| Fuse Voltage Rating | 800 V |
| Fuse Class | aR |
| Current Rating | 10A |
| Breaking Capacity | 120 kA |
| Mounting Type | DIN Rail |
| Model Name/Number | 3N34333-0B, 3NE 4333-0B |
| Usage/Application | Motor |
| Color | WHITE |
| High Breaking Capacity | 100 KA |
| Brand | SIEMENS |
| Voltage | 800 VAC |
View Complete details
Minimum Order Quantity: 3 Piece
Product Brochure
| Current Rating | 800 AMP |
| Voltage | 690 VAC |
| Brand | SIEMENS |
| Fuse Type | SEMICONDUCTOR FUSE/ SITOR FUSE |
| Usage/Application | MOTOR AND DRIVES |
| Rated Breaking Capacity | 100 KA |
| Rated Frequency | 50 HZ |
| Material | PORCELINE |
| Model Name/Number | 3NE14382, 3NE1 438-2 |
| Amp | Cat No | Cat No | Cat No |
| 25 | 3NE80151 | 3NE8 0151 | 3NE8 015-1 |
| 35 | 3NE80031 | 3NE8 0031 | 3NE8 003-1 |
| 50 | 3NE80171 | 3NE8 0171 | 3NE8 017-1 |
| 63 | 3NE80181 | 3NE8 0181 | 3NE8 018-1 |
| 80 | 3NE80201 | 3NE8 0201 | 3NE8 020-1 |
| 100 | 3NE80211 | 3NE8 0211 | 3NE8 021-1 |
| 125 | 3NE80221 | 3NE8 0221 | 3NE8 022-1 |
| 160 | 3NE80241 | 3NE8 0241 | 3NE8 024-1 |
| 200 | 3NE12252 | 3NE1 2252 | 3NE1 225-2 |
| 250 | 3NE12272 | 3NE1 2272 | 3NE1 227-2 |
| 315 | 3NE12302 | 3NE1 2302 | 3NE1 230-2 |
| 350 | 3NE13312 | 3NE1 3312 | 3NE1 331-2 |
| 400 | 3NE13322 | 3NE1 3322 | 3NE1 332-2 |
| 450 | 3NE13332 | 3NE1 3332 | 3NE1 333-2 |
| 500 | 3NE13342 | 3NE1 3342 | 3NE1 334-2 |
| 560 | 3NE14352 | 3NE1 4352 | 3NE1 435-2 |
| 630 | 3NE14362 | 3NE1 4362 | 3NE1 436-2 |
| 670 | 3NE14472 | 3NE1 4472 | 3NE1 447-2 |
| 710 | 3NE14372 | 3NE1 4372 | 3NE1 437-2 |
| 800 | 3NE14382 | 3NE1 4382 | 3NE1 438-2 |
| 850 | 3NE14482 | 3NE1 4482 | 3NE1 448-2 |
| 850 | 3NE94406 | 3NE9 4406 | |
| 1250 | 3NE9450 | 3NE9 450 |
View Complete details